Warranty:
3 Year Warranty + FREE 1 Year Extended Warranty
Dynabook 14 LED 155U 16GB DDR5 256GB SSD W 11 P
UPC:
0623506059282
MFG:
PNM11C-0PU005
14 LED 155U 16GB DDR5 256GB SSD W 11 P
1 in stock, ready to ship
14 LED 155U 16GB DDR5 256GB SSD W 11 P
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Technical Information | |
| AI-powered | Yes |
| AI-powered | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 8 Hours |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 8 Hours |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | Bilingual |
| Copilot Key | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | Bilingual |
| Copilot Key | Yes |
| Power Description | |
| AC Adapter Frequency | 50 Hz |
| USB Power Delivery Support | Yes |
| AC Adapter Frequency | 50 Hz |
| USB Power Delivery Support | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Camera Privacy Shutter | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 3.17 lb (1440 g) |
| Height | 0.78" (19.90 mm) |
| Width | 12.33" (313.20 mm) |
| Depth | 8.70" (220.90 mm) |
| Product Color | Dark Blue |
| Color Family | Blue |
| Weight (Approximate) | 3.17 lb (1440 g) |
| Height | 0.78" (19.90 mm) |
| Width | 12.33" (313.20 mm) |
| Depth | 8.70" (220.90 mm) |
| Product Color | Dark Blue |
| Color Family | Blue |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.Smartcard reader (Optional) |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.Smartcard reader (Optional) |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Miscellaneous | |
| Package Contents | Tecra A40-0PU NotebookAC Adapter |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Included Charger Power | 65 W |
| Package Contents | Tecra A40-0PU NotebookAC Adapter |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Included Charger Power | 65 W |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | PNM11C-0PU005 |
| Manufacturer Website Address | http://us.dynabook.com |
| Manufacturer | Dynabook Americas, Inc |
| Product Model | A40-0PU |
| Product Name | Tecra A40-0PU Notebook |
| Product Line | Tecra |
| Product Series | A40-M |
| Brand Name | Dynabook |
| Product Type | Notebook |
| Manufacturer Part Number | PNM11C-0PU005 |
| Manufacturer Website Address | http://us.dynabook.com |
| Manufacturer | Dynabook Americas, Inc |
| Product Model | A40-0PU |
| Product Name | Tecra A40-0PU Notebook |
| Product Line | Tecra |
| Product Series | A40-M |
| Brand Name | Dynabook |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 1 | In Stock |
